Roof Tile > Slate Roofing > Titan Slate
Titan Slate Roofing Specifications
Titan Slate is designed to achieve the classic architectural look of slate roofing. It is manufactured from recycled products. Titan’s Slate composite roofing product has passed stringent testing to meet Class A or C fire rating, and an impact rating of Class 4, the highest in the industry for hail resistance. Titan Slate is easier to install than natural slate resulting in lower installation costs; and it is lighter in weight thus eliminating the need for costly additional structural support which is needed for a natural slate roof.
Specifications:
Titan Slate roofnig can be installed at two different exposures allowing for a choice in the look you want. It can also be installed in a staggered application.
|
|

TITAN SLATE ROOF
|
| Profile | Titan Slate - Class A Cavity back | Titan Slate - Class C Cavity back |
| Exposure | 7.5" | 6.5" | 7.5" | 6.5" |
| Weight/Piece (lb.) | 1.8 ± 0.2 | 1.6 ± 0.2 | 1.6 ± 0.2 | 1.6 ± 0.2 |
| Pieces/Square | 152 | 175 | 152 | 175 |
| Lb./Square | 274 | 315 | 244 | 280 |
| Height | 18" ± ⅛" | 18" ± ⅛" | 18" ± ⅛" | 18" ± ⅛" |
| Width | 12 ⅛" ± ⅛" | 12 ⅛" ± ⅛" | 12 ⅛" ± ⅛" | 12 ⅛" ± ⅛" |
| Pieces/Bundle | 10 | 10 | 10 | 10 |
| Bundles/Square | 15.2 | 15.2 | 15.2 | 15.2 |
| Squares/Pallet | 6.3 | 5.4 | 7.8 | 6.8 |
| Fire Rating | Class A | Class A | Class C | Class C |
| Impact Rating | Class 4 | Class 4 | Class 4 | Class 4 |
Have questions or need a quote? > > |
|