Roof Tile > Barrel Tile > Spanish Tile
Titan Old World Spanish Tile Testing
Titan Old World Spanish has passed the stringent testing required for premium roofing products, earning a Class 4 impact rating ( the highest in the industry) and Class C fire rating. Titan not only tests to industry standards and requirements, but does additional testing to assure outstanding performance.
|
|

SPANISH TILE
|
| Testing Performed | Standard Met | Titan Old World Spanish |
| Fire Resistance | UBC 15-2; ASTM E 108/04; UL 790 | Class C | |
| Smoke Density | ASTM D 2843 | Pass |
| Self Ignition Temperature | ASTM D 1929 (950º F) | Pass |
| Rate of Burn | ASTM D 635 | Pass |
| Average Time of Burn | ASTM D 635 | Pass |
| Average Extent of Burn | ASTM D 635 | Pass |
| Impact Resistance | UL 2218 | Class 4 |
| Wind Resistance/Wind Driven Rain | TAS 100-95 | Pass (110 mph) |
| ASTM D 3161; Dade County Protocol | Pending |
| Temperature-cycling | AC07 Section 4.9 ICBO – AC - 85 | Pass |
| Accelerated Weathering | AC07 Acceptance Criteria ASTM G 26, ASTM D 790 | Pass |
| Uplift Bend | AC07 Section 4.4 ICBO – AC-85 | Pass |
| Weatherometer | ASTM G 26 | Pass |
| Penetration | AC 07 – 4.5 | Pass |
Have questions or need a quote? > > |
|